Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Sat, Mar 19 | Grants Pass | 5-11 | L | |||
Grants Pass | 5-11 | L | |||||
Girls Varsity Basketball | Sat, Mar 12 | Barlow | 56-39 | W | |||
Barlow | 56-39 | W | |||||
Girls Varsity Basketball | Fri, Mar 11 | Clackamas | 41-28 | W | |||
Clackamas | 41-28 | W | |||||
Boys Varsity Basketball | Thu, Mar 10 | South Medford | 45-52 | L | |||
South Medford | 45-52 | L | |||||
Girls Varsity Basketball | Thu, Mar 10 | West Linn | 42-19 | W | |||
West Linn | 42-19 | W | |||||
Boys Varsity Basketball | Wed, Mar 09 | Tualatin | 43-54 | L | |||
Tualatin | 43-54 | L | |||||
Girls Varsity Basketball | Sat, Mar 05 | Westview | 37-22 | W | |||
Westview | 37-22 | W | |||||
Boys Varsity Basketball | Fri, Mar 04 | Grant | 45-44 | W | |||
Grant | 45-44 | W | |||||
Girls Varsity Basketball | Wed, Mar 02 | Central Catholic | 62-22 | W | |||
Central Catholic | 62-22 | W | |||||
Boys Varsity Basketball | Tue, Mar 01 | Bend | 63-42 | W | |||
Bend | 63-42 | W | |||||
Boys Varsity Basketball | Thu, Feb 24 | Jesuit | 35-44 | L | |||
Jesuit | 35-44 | L | |||||
Girls Varsity Basketball | Thu, Feb 24 | Jesuit | 48-38 | W | |||
Jesuit | 48-38 | W | |||||
Girls Varsity Basketball | Tue, Feb 22 | Sunset | 69-25 | W | |||
Sunset | 69-25 | W | |||||
Girls JV Basketball | Tue, Feb 22 | Sunset | 39-29 | W | |||
Sunset | 39-29 | W | |||||
Boys Varsity Basketball | Tue, Feb 22 | Sunset | 57-50 | W | |||
Sunset | 57-50 | W | |||||
Girls Varsity Basketball | Wed, Feb 16 | Aloha | 77-24 | W | |||
Aloha | 77-24 | W | |||||
Girls JV Basketball | Wed, Feb 16 | Grant | 31-53 | L | |||
Grant | 31-53 | L | |||||
Boys Varsity Basketball | Wed, Feb 16 | Aloha | 73-30 | W | |||
Aloha | 73-30 | W | |||||
Boys Varsity Basketball | Sat, Feb 12 | Sprague | 56-49 | W | |||
Sprague | 56-49 | W | |||||
Girls Varsity Basketball | Fri, Feb 11 | Mountainside | 33-19 | W | |||
Mountainside | 33-19 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |