2020-2021 Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Mar 04 | Mountainside | 33-54 | L | |
Mountainside | ||||
Fri, Mar 05 | Mountainside | 7-49 | L | |
Mountainside | ||||
Fri, Mar 12 | Wilsonville | 14-30 | L | |
Wilsonville | ||||
Fri, Mar 12 | Wilsonville | 14-28 | L | |
Wilsonville | ||||
Thu, Mar 18 | Clackamas | 6-35 | L | |
Clackamas | ||||
Sat, Mar 20 | Summit | 21-30 | L | |
Summit | ||||
Fri, Mar 26 | Sunset | 31-63 | L | |
Sunset | ||||
Fri, Apr 02 | Westview | 14-7 | W | |
Westview | ||||
Fri, Apr 09 | Aloha | 13-49 | L | |
Aloha |