2020-2021 Boys Varsity Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, May 18 | Lincoln | 56-16 | W | |
Lincoln | ||||
Thu, May 20 | Westview | 54-41 | W | |
Westview | ||||
Sat, May 22 | Southridge | 54-46 | W | |
Southridge | ||||
Tue, May 25 | Mountainside | 46-24 | W | |
Mountainside | ||||
Thu, May 27 | Jesuit | 41-60 | L | |
Jesuit | ||||
Sat, May 29 | Wells | 77-45 | W | |
Wells | ||||
Fri, Jun 04 | Sunset | 60-46 | W | |
Sunset | ||||
Tue, Jun 08 | Jesuit | 38-41 | L | |
Jesuit | ||||
Wed, Jun 09 | Tigard | 59-54 | W | |
Tigard | ||||
Fri, Jun 11 | Westview | 46-32 | W | |
Westview | ||||
Tue, Jun 15 | Southridge | 43-19 | W | |
Southridge | ||||
Fri, Jun 18 | Mountainside | 48-31 | W | |
Mountainside |